Lot 3 / Row 5
Click a name to see the full grave details.
Tombstone ID | First Name | Father's Name | Spouse's Name | Last Name |
---|---|---|---|---|
3501 | ||||
3502 | רבקה (Rivka) | יעקב (Yaakov) | ||
3503 | ||||
3504 | ||||
3505 | ||||
3506 | ||||
3507 | ||||
3508 | גיטל (Gitel) | דוב בער (Dov Ber) | ||
3509 |
The Reut School, Jerusalem – The Society for the Advancement of Education
Click a name to see the full grave details.
Tombstone ID | First Name | Father's Name | Spouse's Name | Last Name |
---|---|---|---|---|
3501 | ||||
3502 | רבקה (Rivka) | יעקב (Yaakov) | ||
3503 | ||||
3504 | ||||
3505 | ||||
3506 | ||||
3507 | ||||
3508 | גיטל (Gitel) | דוב בער (Dov Ber) | ||
3509 |